NMLS Registry List
Nationwide Mortgage Licensing System & Registry
SAVERS BANK
Institution Id: 405750
Individual NMLS ID | Last Name | First Name | Middle Name |
---|---|---|---|
773859 | Alicea | Laurie | A |
930660 | Briggs | Kimberly | Ann |
933071 | Burdett | Jayme | |
5559 | Cardinal | Debra | |
1384952 | Carrington | Steven | Charles |
2393678 | Catacchio | Kerrie | |
2416399 | Costa | Rafael | |
1646093 | Devlin | Gregory | |
773427 | Ellis | Lynne | Bari |
640432 | Fortin | Lisa | L |
1218817 | Hermans | Melissa | |
1103153 | Herzog | Rudolf | |
1485288 | Keith | Brian | D |
691348 | Knight | Jonathan | |
774615 | Marinelli | Monique | M |
1200847 | Martinez | Patricia | |
2463929 | Picard | Rosemary | |
476942 | Richard | Anita | E |
2461211 | Rose-Trotta | Summer | N |
2447614 | Soto-Rodriguez | Glenda | L |
1548882 | Thomas | Tania | |
655046 | Tivnan | Maryann | L |
2580105 | Wszolek | Christopher |
Facebook
YouTube
LinkedIn