Statement of Condition*
June 30 , 2010
| Loans on Real Estate | ||
| Home Mortgage Loans | $174,096,425.00 | |
| Commercial Loans | $43,214,802.39 | |
| Home Equity Loans | $30,478,460.90 | |
| ---------------- | ||
| $247,789,688.29 | ||
| Personal Loans | $31,472,137.91 |
|
| Collateral Loans | $313,337.55 | |
| Premises and Fixed Assets | $11,921,530.81 | |
| Other Assets | $12,301,165.15 | |
| Cash and Balances Due | $10,647,563.51 | |
| Investment and Securities** | $79,374,172.27 | |
| ---------------- | ||
| $393,819,595.49 | ||
| **Includes stocks totaling $80,037 | ||
| at a market value of $174,680 | ||
Shareholders Savings / Deposit Accounts |
||
| Savings | $45,391,187.31 | |
| Term Deposit Certificates | $152,192,833.84 | |
| NOW, Checking & DDA | $49,414,713.27 | |
| Clubs | $324,353.78 | |
| Money Market | $46,339,536.24 | |
| ---------------- | ||
| $293,662,624.44 | ||
| Mortgagor's Accumulation for Taxes | $910,075.01 | |
| Other Liabilities | $58,437,641.00 | |
| Capital & Surplus Accounts | $40,809,255.04 | |
| ---------------- | ||
| $393,819,595.49 | ||
| All deposits insured by FDIC. All deposits insured in full by SIF. |
||
| *Unaudited Financials | ||
Savers Bank
270 Main St.
P. O. Box 250
Southbridge. MA 01550



) designates a link that will transfer you outside the Savers Bank website.